運動用Oリング規格サイズ寸法表
Oリングサイズは規格で決まっておりアルファベットと数字で線径や内径サイズが定まっています。このページではP規格のサイズについて記載します。
お見積りご希望の際は、材質とサイズと本数が分かればお見積り可能です。
単位:mm
呼び番号 | 呼び寸法 | 実寸法 | ||||
---|---|---|---|---|---|---|
ID | OD | d2 | d1 | |||
P3 | 3 | 6 | 1.9 | ±0.08 | 2.8 | ±0.14 |
P4 | 4 | 7 | 3.8 | ±0.14 | ||
P5 | 5 | 8 | 4.8 | ±0.15 | ||
P6 | 6 | 9 | 5.8 | ±0.15 | ||
P7 | 7 | 10 | 6.8 | ±0.16 | ||
P8 | 8 | 11 | 7.8 | ±0.16 | ||
P9 | 9 | 12 | 8.8 | ±0.17 | ||
P10 | 10 | 13 | 9.8 | ±0.17 | ||
P10A | 10 | 14 | 2.4 | ±0.09 | 9.8 | ±0.17 |
P11 | 11 | 15 | 10.8 | ±0.18 | ||
P11.2 | 11.2 | 15.2 | 11.0 | ±0.18 | ||
P12 | 12 | 16 | 11.8 | ±0.19 | ||
P12.5 | 12.5 | 16.5 | 12.3 | ±0.19 | ||
P14 | 14 | 18 | 13.8 | ±0.19 | ||
P15 | 15 | 19 | 14.8 | ±0.20 | ||
P16 | 16 | 20 | 15.8 | ±0.20 | ||
P18 | 18 | 22 | 17.8 | ±0.21 | ||
P20 | 20 | 24 | 19.8 | ±0.22 | ||
P21 | 21 | 25 | 20.8 | ±0.23 | ||
P22 | 22 | 26 | 21.8 | ±0.24 | ||
P22A | 22 | 28 | 3.5 | ±0.10 | 21.7 | ±0.24 |
P22.4 | 22.4 | 28.4 | 22.1 | ±0.24 | ||
P24 | 24 | 30 | 23.7 | ±0.24 | ||
P25 | 25 | 31 | 24.7 | ±0.25 | ||
P25.5 | 25.5 | 31.5 | 25.2 | ±0.25 | ||
P26 | 26 | 32 | 25.7 | ±0.26 | ||
P28 | 28 | 34 | 27.7 | ±0.28 | ||
P29 | 29 | 35 | 28.7 | ±0.29 | ||
P29.5 | 29.5 | 35.5 | 29.2 | ±0.29 | ||
P30 | 30 | 36 | 29.7 | ±0.29 | ||
P31 | 31 | 37 | 30.7 | ±0.30 | ||
P31.5 | 31.5 | 37.5 | 31.2 | ±0.31 | ||
P32 | 32 | 38 | 31.7 | ±0.31 | ||
P34 | 34 | 40 | 33.7 | ±0.33 | ||
P35 | 35 | 41 | 34.7 | ±0.34 | ||
P35.5 | 35.5 | 41.5 | 35.2 | ±0.34 | ||
P36 | 36 | 42 | 35.7 | ±0.34 | ||
P38 | 38 | 44 | 37.7 | ±0.37 | ||
P39 | 39 | 45 | 38.7 | ±0.37 | ||
P40 | 40 | 46 | 39.7 | ±0.37 | ||
P41 | 41 | 47 | 40.7 | ±0.38 | ||
P42 | 42 | 48 | 41.7 | ±0.39 | ||
P44 | 44 | 50 | 43.7 | ±0.41 | ||
P45 | 45 | 51 | 44.7 | ±0.41 | ||
P46 | 46 | 52 | 45.7 | ±0.42 | ||
P48 | 48 | 54 | 47.7 | ±0.44 | ||
P49 | 49 | 55 | 48.7 | ±0.45 | ||
P50 | 50 | 56 | 49.7 | ±0.45 | ||
P48A | 48 | 58 | 5.7 | ±0.13 | 47.6 | ±0.44 |
P50A | 50 | 60 | 49.6 | ±0.45 | ||
P52 | 52 | 62 | 51.6 | ±0.47 | ||
P53 | 53 | 63 | 52.6 | ±0.48 | ||
P55 | 55 | 65 | 54.6 | ±0.49 | ||
P56 | 56 | 66 | 55.6 | ±0.50 | ||
P58 | 58 | 68 | 57.6 | ±0.52 | ||
P60 | 60 | 70 | 59.6 | ±0.53 | ||
P62 | 62 | 72 | 61.6 | ±0.55 | ||
P63 | 63 | 73 | 62.6 | ±0.56 | ||
P65 | 65 | 75 | 64.6 | ±0.57 | ||
P67 | 67 | 77 | 66.6 | ±0.59 | ||
P70 | 70 | 80 | 69.6 | ±0.61 | ||
P71 | 71 | 81 | 70.6 | ±0.62 | ||
P75 | 75 | 85 | 74.6 | ±0.65 | ||
P80 | 80 | 90 | 79.6 | ±0.69 | ||
P85 | 85 | 95 | 84.6 | ±0.73 | ||
P90 | 90 | 100 | 89.6 | ±0.77 | ||
P95 | 95 | 105 | 94.6 | ±0.81 | ||
P100 | 100 | 110 | 99.6 | ±0.84 | ||
P102 | 102 | 112 | 101.6 | ±0.85 | ||
P105 | 105 | 115 | 104.6 | ±0.87 | ||
P110 | 110 | 120 | 109.6 | ±0.91 | ||
P112 | 112 | 122 | 111.6 | ±0.92 | ||
P115 | 115 | 125 | 114.6 | ±0.94 | ||
P120 | 120 | 130 | 119.6 | ±0.98 | ||
P125 | 125 | 135 | 124.6 | ±1.01 | ||
P130 | 130 | 140 | 129.6 | ±1.05 | ||
P132 | 132 | 142 | 131.6 | ±1.06 | ||
P135 | 135 | 145 | 134.6 | ±1.09 | ||
P140 | 140 | 150 | 139.6 | ±1.12 | ||
P145 | 145 | 155 | 144.6 | ±1.16 | ||
P150 | 150 | 160 | 149.6 | ±1.19 | ||
P150A | 150 | 165 | 8.4 | ±0.15 | 149.5 | ±1.19 |
P155 | 155 | 170 | 154.5 | ±1.23 | ||
P160 | 160 | 175 | 159.5 | ±1.26 | ||
P165 | 165 | 180 | 164.5 | ±1.30 | ||
P170 | 170 | 185 | 169.5 | ±1.33 | ||
P175 | 175 | 190 | 174.5 | ±1.37 | ||
P180 | 180 | 195 | 179.5 | ±1.40 | ||
P185 | 185 | 200 | 184.5 | ±1.44 | ||
P190 | 190 | 205 | 189.5 | ±1.48 | ||
P195 | 195 | 210 | 194.5 | ±1.51 | ||
P200 | 200 | 215 | 199.5 | ±1.55 | ||
P205 | 205 | 220 | 204.5 | ±1.58 | ||
P209 | 209 | 224 | 208.5 | ±1.61 | ||
P210 | 210 | 225 | 209.5 | ±1.62 | ||
P215 | 215 | 230 | 214.5 | ±1.65 | ||
P220 | 220 | 235 | 219.5 | ±1.68 | ||
P225 | 225 | 240 | 224.5 | ±1.71 | ||
P230 | 230 | 245 | 229.5 | ±1.75 | ||
P235 | 235 | 250 | 234.5 | ±1.78 | ||
P240 | 240 | 255 | 239.5 | ±1.81 | ||
P245 | 245 | 260 | 244.5 | ±1.84 | ||
P250 | 250 | 265 | 249.5 | ±1.88 | ||
P255 | 255 | 270 | 254.5 | ±1.91 | ||
P260 | 260 | 275 | 259.5 | ±1.94 | ||
P265 | 265 | 280 | 264.5 | ±1.97 | ||
P270 | 270 | 285 | 269.5 | ±2.01 | ||
P275 | 275 | 290 | 274.5 | ±2.04 | ||
P280 | 280 | 295 | 279.5 | ±2.07 | ||
P285 | 285 | 300 | 284.5 | ±2.10 | ||
P290 | 290 | 305 | 289.5 | ±2.14 | ||
P295 | 295 | 310 | 294.5 | ±2.17 | ||
P300 | 300 | 315 | 299.5 | ±2.20 | ||
P315 | 315 | 330 | 314.5 | ±2.30 | ||
P320 | 320 | 335 | 319.5 | ±2.33 | ||
P335 | 335 | 350 | 334.5 | ±2.42 | ||
P340 | 340 | 355 | 339.5 | ±2.45 | ||
P355 | 355 | 370 | 354.5 | ±2.54 | ||
P360 | 360 | 375 | 359.5 | ±2.57 | ||
P375 | 375 | 390 | 374.5 | ±2.67 | ||
P385 | 385 | 400 | 384.5 | ±2.73 | ||
P400 | 400 | 415 | 399.5 | ±2.82 |
固定用Oリング規格サイズ寸法表
Oリングサイズは規格で決まっておりアルファベットと数字で線径や内径サイズが定まっています。このページではG規格のサイズについて記載します。
お見積りご希望の際は、材質とサイズと本数が分かればお見積り可能です。
単位:mm
呼び番号 | 呼び寸法 | 実寸法 | ||||
ID | OD | d2 | d1 | |||
G25 | 25 | 30 | 3.1 | ±0.10 | 24.4 | ±0.25 |
G30 | 30 | 35 | 29.4 | ±0.29 | ||
G35 | 35 | 40 | 34.4 | ±0.33 | ||
G40 | 40 | 45 | 39.4 | ±0.37 | ||
G45 | 45 | 50 | 44.4 | ±0.41 | ||
G50 | 50 | 55 | 49.4 | ±0.45 | ||
G55 | 55 | 60 | 54.4 | ±0.49 | ||
G60 | 60 | 65 | 59.4 | ±0.53 | ||
G65 | 65 | 70 | 64.4 | ±0.57 | ||
G70 | 70 | 75 | 69.4 | ±0.61 | ||
G75 | 75 | 80 | 74.4 | ±0.65 | ||
G80 | 80 | 85 | 79.4 | ±0.69 | ||
G85 | 85 | 90 | 84.4 | ±0.73 | ||
G90 | 90 | 95 | 89.4 | ±0.77 | ||
G95 | 95 | 100 | 94.4 | ±0.81 | ||
G100 | 100 | 105 | 99.4 | ±0.85 | ||
G105 | 105 | 110 | 104.4 | ±0.87 | ||
G110 | 110 | 115 | 109.4 | ±0.91 | ||
G115 | 115 | 120 | 114.4 | ±0.94 | ||
G120 | 120 | 125 | 119.4 | ±0.98 | ||
G125 | 125 | 130 | 124.4 | ±1.01 | ||
G130 | 130 | 135 | 129.4 | ±1.05 | ||
G135 | 135 | 140 | 134.4 | ±1.08 | ||
G140 | 140 | 145 | 139.4 | ±1.12 | ||
G145 | 145 | 150 | 144.4 | ±1.16 | ||
G150 | 150 | 160 | 5.7 | ±0.13 | 149.3 | ±1.19 |
G155 | 155 | 165 | 154.3 | ±1.23 | ||
G160 | 160 | 170 | 159.3 | ±1.26 | ||
G165 | 165 | 175 | 164.3 | ±1.30 | ||
G170 | 170 | 180 | 169.3 | ±1.33 | ||
G175 | 175 | 185 | 174.3 | ±1.37 | ||
G180 | 180 | 190 | 179.3 | ±1.40 | ||
G185 | 185 | 195 | 184.3 | ±1.44 | ||
G190 | 190 | 200 | 189.3 | ±1.47 | ||
G195 | 195 | 205 | 194.3 | ±1.51 | ||
G200 | 200 | 210 | 199.3 | ±1.55 | ||
G210 | 210 | 220 | 209.3 | ±1.61 | ||
G220 | 220 | 230 | 219.3 | ±1.68 | ||
G230 | 230 | 240 | 229.3 | ±1.73 | ||
G240 | 240 | 250 | 239.3 | ±1.81 | ||
G250 | 250 | 260 | 249.3 | ±1.88 | ||
G260 | 260 | 270 | 259.3 | ±1.94 | ||
G270 | 270 | 280 | 269.3 | ±2.01 | ||
G280 | 280 | 290 | 279.3 | ±2.07 | ||
G290 | 290 | 300 | 289.3 | ±2.14 | ||
G300 | 300 | 310 | 299.3 | ±2.20 |
真空フランジ用Oリング規格サイズ寸法表
Oリングサイズは規格で決まっておりアルファベットと数字で線径や内径サイズが定まっています。このページではV規格のサイズについて記載します。
お見積りご希望の際は、材質とサイズと本数が分かればお見積り可能です。
単位:mm
呼び番号 | 呼び寸法 | 実寸法 | |||
ID | d2 | d1 | |||
V15 | 15 | 4 | ±0.10 | 14.5 | ±0.20 |
V24 | 24 | 23.5 | ±0.24 | ||
V34 | 34 | 33.5 | ±0.33 | ||
V40 | 40 | 39.5 | ±0.37 | ||
V55 | 55 | 54.5 | ±0.49 | ||
V70 | 70 | 69.0 | ±0.61 | ||
V85 | 85 | 84.0 | ±0.72 | ||
V100 | 100 | 99.0 | ±0.83 | ||
V120 | 120 | 119.0 | ±0.97 | ||
V150 | 150 | 148.5 | ±1.18 | ||
V175 | 175 | 173.3 | ±1.36 | ||
V225 | 225 | 6 | ±0.15 | 222.5 | ±1.70 |
V275 | 275 | 272.0 | ±2.02 | ||
V325 | 325 | 321.5 | ±2.34 | ||
V380 | 380 | 376.0 | ±2.68 | ||
V430 | 430 | 425.5 | ±2.99 | ||
V480 | 480 | 10 | ±0.30 | 475.0 | ±3.30 |
V530 | 530 | 524.5 | ±3.60 | ||
V585 | 585 | 579.0 | ±3.92 | ||
V640 | 640 | 633.5 | ±4.24 | ||
V690 | 690 | 683.0 | ±4.54 | ||
V740 | 740 | 732.5 | ±4.83 | ||
V790 | 790 | 782.0 | ±5.12 | ||
V845 | 845 | 836.5 | ±5.44 | ||
V950 | 950 | 940.5 | ±6.06 | ||
V1055 | 1055 | 1044.0 | ±6.67 |